Types of bets: Single, combined and systems

Single bet - It is a bet on an event, that is, to win you have to predict a certain outcome of a specific event.

For example, you have a Barcelona - Real Madrid match, and Barcelona has been put the winner by a odds of 2.0. If we get the result right, we get the victory with a factor of 2.0, that is, the profit is equal to your bet by 2. If you do not guess the result you lose the bet.

Combined bet - It is the bet on several events (sometimes several versions of a single event are carried away). The odds of all events in this case are multiplied.

Example: About the Barcelona -Real Madrid match (Barcelona's victory by a 2.0 odds) + the Arsenal - Tottenham match (Arsenal wins with a 2.0 odds) + Juventus - Milan (Juventus wins with a 2.0 odds). Total odds of the bet will be 8: (2 x 2 x 2 = 8,0). If all events are won, it is won by a odds of 8, but if at least one of the events is not won, the combined bet is lost.

It is obvious that with each event that you add to the combined bet, the odds increase, but the probability that all events will win in your favor is also reduced. Most beginners try from the beginning with the combinations risking a small amount in the hope of getting more profit. It is very common to find very clear favorites in the combinations with a small coefficient to be more attractive to these players. Usually, this bet leads to large and repeated losses.

Keep in mind that the bookmakers they can impose a limit on the evolution of the combined or limit the maximum quotas. The combined bet, as a rule, cannot include interdependent events.

If you are worried that one of your events in the combined bet will not end as you wish, you can create a system. If all the events in your system win, you win by multiplying odds (by a special formula). The total odds here are considerably lower than in the combined bet. However, if one or more of your bets lose, you still have the opportunity to win or to recover part of the bet.

System - Expresses a combination of the pre-specified size of a predetermined number of events. Each combination in the system is calculated separately. You place a bet on a certain number of events included in the combination, and specify the dimension of the system (for example, the game 2 of 3, 3 of 4, etc.)

Example: a 3/5 system (three out of five).

This system shows all betting options on 3 results in the combined bet of the five selected events. Suppose you have chosen the results, and the total bet amount of the entire system is 10,000 NZD. You actually make 10 separate offers, 10 triple combined. The odds for each combination is 1/10 of the total bet amount, and each combination in the system is calculated as a separate bet.

System - combinations - Odds - Bet - Winnings

1 1 + 2 + 3 1.6*3.3*4.5=23.76 100 2376
2 1 + 2 + 4 1.6*3.3*2.0=10.56 100 1056
3 1 + 2 + 5 1.6*3.3*1.2= 6.34 100 634
4 1 + 3 + 4 1.6*4.5*2.0=14.40 100 1440
5 1 + 3 + 5 1.6*4.5*1.2= 8.64 100 864
6 1 + 4 + 5 1.6*2.0*1.2= 3.84 100 384
7 2 + 3 + 4 3.3*4.5*2.0=29.70 100 2970
8 2 + 3 + 5 3.3*4.5*1.2=17.82 100 1782
9 2 + 4 + 5 3.3*2.0*1.2= 7.92 100 792
10 3 + 4 + 5 4.5*2.0*1.2=10.80 100 1080

System - Number of combinations - Minimum bet

2/3 3 90
2/4 6 90
2/5 10 90
2/6 15 90
2/7 21 105
2/8 28 140
2/9 36 180
2/10 45 225
2/11 55 275
2/12 66 330
2/13 78 390
2/14 91 455
2/15 105 525
2/16 120 600
3/4 4 90
3/5 10 90
3/6 20 100
3/7 35 175
3/8 56 280
3/9 84 420
3/10 120 600
3/11 165 825
3/12 220 1100
3/13 286 1430
3/14 364 1820
3/15 455 2275
3/16 560 2800
4/5 5 90
4/6 15 90
4/7 35 175
4/8 70 350
4/9 126 630
4/10 210 1050
4/11 330 1650
4/12 495 2475
4/13 715 3575
4/14 1001 5005
5/6 6 90
5/7 21 105
5/8 56 336
5/9 126 630
5/10 252 1260
5/11 462 2310
5/12 792 3960
6/7 7 90
6/8 28 140
6/9 84 420
6/10 210 1050
6/11 462 2310
6/12 924 4620
7/8 8 90
7/9 36 180
7/10 120 600
7/11 330 1650
7/12 792 3960
8/9 9 90
8/10 45 225
8/11 165 825
8/12 495 2475
9/10 10 90
9/11 55 275
9/12 220 1100
9/13 715 3575
10/11 11 90
10/12 66 330
10/13 286 1430
11/12 12 90
11/13 78 390
11/14 364 1820
12/13 13 90
12/14 91 455
12/15 455 2275
13/14 14 90
13/15 105 525
13/16 560 2800
14/15 15 90









Published by:

Editor
Ines Ledo
Editor of the Innovate Change